Tuesday, November 1, 2011

Targets for Minor 3

If, of course, this is Minor 3.

When dealing with moves of this length we do have to think in terms of logarithmic scale, but for comparison I will also show it using arithmetic scale.

High (M0):  1370.74 / 1356.48
ln(M0):  7.223106 / 7.212648
Low (M1):  1074.77
ln(M1):  6.979862
Retracement high (M2):  1296.66 (presumably)
ln(M2):  7.167547

Logarithmic distance [ln(M0)-ln(M1)]:  0.243244 / 0.232786
Arithmetic distance [M0-M1]:  295.97 / 281.71

Logarithmic extensions for wave M3:

M3=1.000*M1:  1016.69 / 1027.37
M3=1.236*M1:  959.97 / 972.45
M3=1.382*M1:  926.47 / 939.96
M3=1.618*M1:  874.79 / 889.71
M3=2.000*M1:  797.16 / 814.01
M3=2.618*M1:  685.90 / 704.94

Arithmetic extensions for wave M3:


M3=1.000*M1:  1000.69 / 1014.95
M3=1.236*M1:  930.84 / 948.47
M3=1.382*M1:  887.63 / 907.34
M3=1.618*M1:  817.78 / 840.85
M3=2.000*M1:  704.72 / 733.24
M3=2.618*M1:  521.81 / 559.14

No comments:

Post a Comment